<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Barming Pre-School and Primary School Page Updates Feed - Maths]]></title>
		<link>https://www.barming.kent.sch.uk%2Fmaths</link>
		<description><![CDATA[The latest updated pages under Maths on the Barming Pre-School and Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 3 Jul 2026 12:41:47 GMT</pubDate>
		<lastBuildDate>Fri, 3 Jul 2026 12:41:47 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Programme of Study ]]></title>	<link>https://www.barming.kent.sch.uk/programme-of-study</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 12:41:47 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 12:41:47 GMT</pubDate>	<guid isPermaLink="true">https://www.barming.kent.sch.uk/programme-of-study</guid></item><item>	<title><![CDATA[ Implementation ]]></title>	<link>https://www.barming.kent.sch.uk/implementation</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 12:41:47 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 12:41:47 GMT</pubDate>	<guid isPermaLink="true">https://www.barming.kent.sch.uk/implementation</guid></item><item>	<title><![CDATA[ How can I help? ]]></title>	<link>https://www.barming.kent.sch.uk/times-tables-ideas</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 12:41:46 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 12:41:46 GMT</pubDate>	<guid isPermaLink="true">https://www.barming.kent.sch.uk/times-tables-ideas</guid></item><item>	<title><![CDATA[ Ideas out of school ]]></title>	<link>https://www.barming.kent.sch.uk/ideas-out-of-school</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 12:41:46 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 12:41:46 GMT</pubDate>	<guid isPermaLink="true">https://www.barming.kent.sch.uk/ideas-out-of-school</guid></item><item>	<title><![CDATA[ Rockstars KS2 ]]></title>	<link>https://www.barming.kent.sch.uk/rockstars-ks2</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 12:41:46 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 12:41:46 GMT</pubDate>	<guid isPermaLink="true">https://www.barming.kent.sch.uk/rockstars-ks2</guid></item><item>	<title><![CDATA[ Intent ]]></title>	<link>https://www.barming.kent.sch.uk/intent-1</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 12:41:46 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 12:41:46 GMT</pubDate>	<guid isPermaLink="true">https://www.barming.kent.sch.uk/intent-1</guid></item><item>	<title><![CDATA[ Impact ]]></title>	<link>https://www.barming.kent.sch.uk/impact-1</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 12:41:46 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 12:41:46 GMT</pubDate>	<guid isPermaLink="true">https://www.barming.kent.sch.uk/impact-1</guid></item><item>	<title><![CDATA[ Times Tables Progression Map ]]></title>	<link>https://www.barming.kent.sch.uk/times-tables-progression-map</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 12:41:45 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 12:41:45 GMT</pubDate>	<guid isPermaLink="true">https://www.barming.kent.sch.uk/times-tables-progression-map</guid></item><item>	<title><![CDATA[ Numbots KS1 ]]></title>	<link>https://www.barming.kent.sch.uk/numbots-ks1</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 12:41:45 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 12:41:45 GMT</pubDate>	<guid isPermaLink="true">https://www.barming.kent.sch.uk/numbots-ks1</guid></item><item>	<title><![CDATA[ Mathematics Policy ]]></title>	<link>https://www.barming.kent.sch.uk/mathematics-policy</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 12:41:45 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 12:41:45 GMT</pubDate>	<guid isPermaLink="true">https://www.barming.kent.sch.uk/mathematics-policy</guid></item><item>	<title><![CDATA[ Year 4 Times Tables Test ]]></title>	<link>https://www.barming.kent.sch.uk/year-4-times-tables-test</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 12:41:45 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 12:41:45 GMT</pubDate>	<guid isPermaLink="true">https://www.barming.kent.sch.uk/year-4-times-tables-test</guid></item><item>	<title><![CDATA[ Calculation Policy ]]></title>	<link>https://www.barming.kent.sch.uk/calculation-policy</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 12:41:45 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 12:41:45 GMT</pubDate>	<guid isPermaLink="true">https://www.barming.kent.sch.uk/calculation-policy</guid></item><item>	<title><![CDATA[ Progression Map ]]></title>	<link>https://www.barming.kent.sch.uk/progression-map</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 12:41:43 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 12:41:43 GMT</pubDate>	<guid isPermaLink="true">https://www.barming.kent.sch.uk/progression-map</guid></item><item>	<title><![CDATA[ Natural Resources ]]></title>	<link>https://www.barming.kent.sch.uk/natural-resources</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 12:41:42 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 12:41:42 GMT</pubDate>	<guid isPermaLink="true">https://www.barming.kent.sch.uk/natural-resources</guid></item><item>	<title><![CDATA[ What are Times Tables? ]]></title>	<link>https://www.barming.kent.sch.uk/what-are-times-tables</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Jul 2026 12:41:42 GMT.</p>]]></description>	<pubDate>Fri, 3 Jul 2026 12:41:42 GMT</pubDate>	<guid isPermaLink="true">https://www.barming.kent.sch.uk/what-are-times-tables</guid></item>
	</channel>
</rss>

