Rolling list of dates for the school
| ( Terms 1 and 2, Autumn 2009 ) | |
|---|---|
| Thursday 3rd September | Staff Development Day |
| Friday 4th September | Staff Development Day |
| Monday 7th September | Start of Term 1 for children |
| Tuesday 22nd September | PTA AGM at 7:30 pm |
| Friday 23rd October | End of Term 1 |
| Monday 26th - Friday 30th October | Autumn Break |
| Monday 2nd November | Staff Development Day |
| Tuesday 3rd November | Start of Term 2 |
| Friday 18th December 2009 | End of Term 2 |
| ( Terms 3 and 4, Spring 2010 ) | |
| Monday 4th January 2010 | Start of Term 3 |
| Friday 12th February | End of Term 3 |
| Monday 15th February - Friday 19th February | Spring Break |
| Monday 22nd February | Staff Development Day |
| Tuesday 23rd February | Start of Term 4 |
| Thursday 1st April | End of Term 4 |
| Friday 2nd - Friday 16th April | Easter Break |
| ( Terms 5 and 6, Summer 2010 ) | |
| Monday 19th April | Start of Term 5 |
| Monday 3rd May | Bank Holiday |
| Thursday 27th May | End of Term 5 |
| Friday 28th May | Staff Development Day |
| Monday 31st May - Friday 4th June | Whitsun Holiday |
| Monday 7th June | Start of Term 6 |
| Friday 23rd July | Last day of the school year |
Last updated on 23rd October 2009
Some events and dates may be subject to change.
Please check again on this page - closer to the actual date for the latest information.
To Download the 2009/10 school calendar click here It is in Adobe format
To Download the 2010/11 school calendar click here It is in Adobe format
To Download the 2011/12 school calendar click here It is in Adobe format